Published July 7, 2026 — this is a living tracker; status updates as the 2027 restoration fight develops. Every figure below is drawn from the official 2026 Veto List published by the Executive Office of the Governor.
On June 29, 2026, Governor Ron DeSantis signed Florida’s $117.6 billion budget for fiscal year 2026-27 and vetoed roughly $810 million in individual line items. The general budget coverage noted the biggest-ticket vetoes. What no outlet has compiled is the part that matters to the families this site serves: the autism, intellectual/developmental-disability, and disability-services programs that were cut — roughly $15 million across eighteen programs.
Each is a real program that served real people, and each was struck with a single line and no published explanation. Below is the full list, sorted by amount, every entry traceable to the veto list by its line number. Where a veto title doesn’t explicitly state a disability purpose, we say so rather than assume.
The largest of these — the $6 million Innovative Service Development transportation grant — ended door-to-door rides for disabled adults statewide on July 1. We covered it in depth: the veto and the state’s own records, and one family’s account.
The full list
| Program | Amount | What it funded / who it served | Line item | Status |
|---|---|---|---|---|
| Innovative Service Development (ISD) Grant Program | $6,000,000 | The state’s only grant for door-to-door, on-demand rides for transportation-disadvantaged Floridians — disabled adults, seniors, and low-income riders. Full coverage → | 2054-1 | Vetoed |
| Connections Autism School & Vocational Center | $1,000,000 | Expansion of an autism school and vocational center. | 256 A-7 | Vetoed |
| Persaud Legacy Equine Therapy Center * | $1,000,000 | Equine (horse) therapy center. The veto title does not state a disability purpose; equine/hippotherapy commonly serves disabled clients, so we include it as likely-related. | 256 A-12 | Vetoed |
| The Arc of South Florida — Culinary Vocational Training | $956,194 | Culinary/vocational job training for adults with intellectual and developmental disabilities. | 27-23 | Vetoed |
| Jonathan’s Landing — Workforce Advancement for Adults with Autism | $750,000 | “Techtonic,” a job-training enterprise employing autistic adults in mobile-device repair (Central Florida). | 27-21 | Vetoed |
| The Arc of Bradford County — Rural Work Opportunities | $750,000 | Rural employment program for adults with IDD. | 253 A-26 | Vetoed |
| The Arc of the St. Johns — Transportation Facility Expansion | $750,000 | Transport-fleet facility serving IDD clients (fixed-capital outlay). | 256 A-18 | Vetoed |
| Family Support Center (Family Network on Disabilities) | $750,000 | Family support and advocacy for families of children with disabilities (two appropriations, $250K + $500K). | 109-13, 462-23 | Vetoed |
| Our Pride Academy | $600,000 | Miami school for individuals with developmental disabilities, PreK through adults. | 253 A-20 | Vetoed |
| Assn. for Development of the Exceptional — ADA Accessibility | $550,000 | ADA accessibility retrofit at a disability-services organization (two appropriations, $49,500 + $500,500). | 253 A-4, 256 A-3 | Vetoed |
| The Arc of the St. Johns — Therapeutic Learning Center for Children | $500,000 | Therapeutic charter-school expansion for children with disabilities (via St. Johns County School District). | 22 A-11 | Vetoed |
| Hospitality with Purpose — Economic Stability Enterprise | $455,783 | Supported-employment/hospitality jobs enterprise for people with disabilities. | 2352-12 | Vetoed |
| Autism Theater Project — “The Voice Inside” | $450,000 | Theater/video series on youth mental health, success, and employment for people with autism and other abilities. | 27-14 | Vetoed |
| Casa Familia — EmpowerAbility Programming | $400,000 | Programming at a Miami-Dade supportive-housing community for adults with IDD. | 253 A-6 | Vetoed |
| Florida Alliance for Assistive Services & Technology (FAAST) | $325,000 | Statewide assistive-technology program for people with all disabilities. | 29-2 | Vetoed |
| Beacon College — Scholarships ** | $250,000 | Tuition scholarships at a college for students with learning and attention disabilities (LD/ADHD, not IDD). | 58-4 | Vetoed |
| Special Needs Legal Assistance Program | $150,000 | Legal aid for people with special needs and disabilities. | 1400 A-9 | Vetoed |
| The Arc of the Treasure Coast — Acute Healthcare Housing | $100,000 | Housing and healthcare for adults with IDD. | 253 A-2 | Vetoed |
* Included as likely disability-related; the veto title does not specify. ** Learning/attention disabilities, distinct from intellectual/developmental disability.
What the totals show
Counting every line above, the vetoes touching disability populations come to roughly $14.5–$15.7 million — about $9.7 million in community programs plus the $6 million transportation grant. That is a small fraction of the $810 million in total line-item vetoes, but it is concentrated among a specific kind of recipient: local nonprofits and community projects — four different Arc chapters, two autism schools, IDD housing and employment programs, assistive technology, legal aid. Each was a member project tied to a specific House and Senate bill, vetoed the same way hundreds of other member projects were.
No item-specific rationale for any of these vetoes has been published.
What was not cut (for the full picture)
- The core disability entitlement was not touched by these vetoes. Florida’s iBudget Medicaid waiver — the developmental-disability program itself — does not appear on the veto list. (For where iBudget stands in 2026, see our Florida guide.)
- At least one autism program survived the veto pen: a $3 million appropriation for the Family Initiative’s autism community center kept its funding.
If your program or your family is on this list
Vetoed programs come back through the Legislature, not the agency — and this year’s budget is Governor DeSantis’s last (he is term-limited out in January 2027, so a new governor will sign the FY 2027-28 budget). The realistic path to restoration runs through the 2027 session, which means constituent contact now, not next spring. We’ve laid out exactly who to write and what to say: what Florida families can do →
We will keep this tracker current — updating each program’s status if it is restored, refiled, or funded another way. The newsletter gets each update the day it posts. If you know of a disability-related veto we’ve missed, or a correction to any figure, tell us — this list is only as good as its accuracy.
Sources
- Official 2026 Veto List (Executive Office of the Governor) — every line number and amount above. Archived copy on file.
- Governor’s budget-signing announcement, June 29, 2026; WUSF veto coverage.
Disclosure: the author’s family was directly affected by the ISD transportation veto listed above. This tracker relies on the public record cited here. Corrections and additions: see our editorial standards or contact us. Last updated July 7, 2026.